6-Unit Fleet · Compiled from the Nov–Dec 2025 ordering email (Kyle Eley, Craig Eley, Bryan Duff)
| Consumable / Part | Product | Purchase Link | Quantity | Notes |
|---|---|---|---|---|
| Mop pads | Avaenzo Mop Pads | View on Amazon | Qty 2 | Rinse/replace during weekly deep-clean (Step 11) |
| Dust bags | BUXEBUX Dust Bags | View on Amazon | Qty 2 | Replace when full or torn (Step 2) |
| Floor cleaner | Diversey Floor Cleaner | View on Amazon | Qty 1 | Diluted into clean water tank per label ratio (Step 11) |
| Front caster wheel | BASSJRT Spare Front Wheel — compatible with Freo X Ultra / X Plus / Z Ultra / J4 / J5 | View on Amazon | Recommend Qty 6 (1 per robot) | Wears out every few months — inspected weekly (Step 9); highest-turnover wear part |
| Roller brush | Freo-compatible zero-tangle roller brush, 2-pack | View on Amazon | Recommend Qty 3 packs = 6 rollers (1 per robot) | Replace every 6–12 months or if frayed/deformed |
| Side brushes | PELLYDA Side Brush — compatible with Freo X Ultra / X Plus, 6-pack | View on Amazon | Recommend Qty 2 packs = 6 pairs (1 pair per robot) | Replace every 6–12 months or if bristles are bent/missing |
Note: Amazon links can rotate listings/sellers over time — reverify compatibility with the Freo X Ultra before reordering.